Sports Home | Amesbury School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 9 | 0 | 1 | 78 | 24 | 54 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Wednesday 08 Sep 2021 | Away ![]() | ![]() ![]() | Guildford High School Girls-U11B![]() ![]() | Won 7 - 2 | Details | ![]() ![]() ![]() | |
14:30 Wednesday 15 Sep 2021 | Home ![]() | ![]() | Ripley Court School![]() ![]() | Won 10 - 1 | Details | ![]() ![]() | |
14:00 Wednesday 22 Sep 2021 | Home ![]() | Highfield School![]() | Won 15 - 1 | League | Details | ![]() ![]() ![]() ![]() | |
14:30 Wednesday 29 Sep 2021 | Home ![]() | ![]() ![]() | St Edmund's School Girls-U10B![]() ![]() | Won 12 - 1 | Triangular | Details | ![]() ![]() ![]() |
14:30 Wednesday 29 Sep 2021 | Home ![]() | ![]() ![]() | St Edmund's School![]() ![]() | Won 6 - 2 | Details | ![]() ![]() | |
13:30 Wednesday 06 Oct 2021 | Away | Cranleigh Netball Tournament | See report - | Tournament | Details | ![]() ![]() | |
14:30 Wednesday 13 Oct 2021 | Away | Hoe Bridge Tournament | See report - | Tournament | Details | ![]() ![]() | |
14:30 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | Highfield School![]() ![]() | Won 6 - 5 | Details | ![]() | |
14:30 Wednesday 10 Nov 2021 | Away ![]() | Highfield School Girls-U10B![]() | Won 8 - 1 | Triangular | Details | ![]() ![]() ![]() | |
14:30 Wednesday 17 Nov 2021 | Home ![]() | Churcher's College Junior School![]() | Won 8 - 5 | Details | ![]() ![]() | ||
13:00 Friday 19 Nov 2021 | Away | GHS Netball Tournament | tbc - | Tournament | Details | ![]() | |
14:30 Wednesday 24 Nov 2021 | Away ![]() | ![]() ![]() | Edgeborough![]() ![]() | Lost 4 - 5 | Details | ![]() ![]() | |
14:30 Wednesday 24 Nov 2021 | Away ![]() | ![]() ![]() | Yateley Manor School![]() ![]() | Won 2 - 1 | Details | ![]() ![]() ![]() | |
14:30 Wednesday 01 Dec 2021 | Home ![]() | ![]() ![]() | Bedales School![]() ![]() | Canc - | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 9 | 0 | 1 | 78 | 24 | 54 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Wednesday 08 Sep 2021 | Away ![]() | ![]() ![]() | Guildford High School Girls-U11B![]() ![]() | Won 7 - 2 | Details | ![]() ![]() ![]() | |
14:30 Wednesday 15 Sep 2021 | Home ![]() | ![]() | Ripley Court School![]() ![]() | Won 10 - 1 | Details | ![]() ![]() | |
14:00 Wednesday 22 Sep 2021 | Home ![]() | Highfield School![]() | Won 15 - 1 | League | Details | ![]() ![]() ![]() ![]() | |
14:30 Wednesday 29 Sep 2021 | Home ![]() | ![]() ![]() | St Edmund's School Girls-U10B![]() ![]() | Won 12 - 1 | Triangular | Details | ![]() ![]() ![]() |
14:30 Wednesday 29 Sep 2021 | Home ![]() | ![]() ![]() | St Edmund's School![]() ![]() | Won 6 - 2 | Details | ![]() ![]() | |
14:30 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | Highfield School![]() ![]() | Won 6 - 5 | Details | ![]() | |
14:30 Wednesday 10 Nov 2021 | Away ![]() | Highfield School Girls-U10B![]() | Won 8 - 1 | Triangular | Details | ![]() ![]() ![]() | |
14:30 Wednesday 17 Nov 2021 | Home ![]() | Churcher's College Junior School![]() | Won 8 - 5 | Details | ![]() ![]() | ||
14:30 Wednesday 24 Nov 2021 | Away ![]() | ![]() ![]() | Edgeborough![]() ![]() | Lost 4 - 5 | Details | ![]() ![]() | |
14:30 Wednesday 24 Nov 2021 | Away ![]() | ![]() ![]() | Yateley Manor School![]() ![]() | Won 2 - 1 | Details | ![]() ![]() ![]() | |
14:30 Wednesday 01 Dec 2021 | Home ![]() | ![]() ![]() | Bedales School![]() ![]() | Canc - | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Wednesday 06 Oct 2021 | Away | Cranleigh Netball Tournament | See report - | Tournament | Details | ![]() ![]() | |
14:30 Wednesday 13 Oct 2021 | Away | Hoe Bridge Tournament | See report - | Tournament | Details | ![]() ![]() | |
13:00 Friday 19 Nov 2021 | Away | GHS Netball Tournament | tbc - | Tournament | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U10A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U10A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1084703