Sports Home | Amesbury School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
16 | 8 | 1 | 7 | 149 | 145 | 4 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
14:30 Wednesday 08 Sep 2021 | Home ![]() | St Edmund's School![]() | Won 11 - 9 | Details | ![]() ![]() | |||||
14:30 Wednesday 15 Sep 2021 | Away ![]() | ![]() | St Andrew's School, Woking![]() ![]() | Canc - | Details | |||||
16:00 Wednesday 22 Sep 2021 | Away ![]() | ![]() | St Nicholas' School![]() ![]() | Won 9 - 8 | League | Details | ![]() ![]() ![]() | |||
14:30 Wednesday 29 Sep 2021 | Home ![]() | ![]() ![]() | St Edmund's School![]() ![]() | Draw 11 - 11 | Details | ![]() ![]() | ||||
16:30 Wednesday 06 Oct 2021 | Away ![]() | Prior's Field School![]() | Won 22 - 6 | League | Details | ![]() ![]() | ||||
Wednesday 13 Oct 2021 | tbc | ![]() | Barrow Hills School![]() ![]() | Won 20 - 6 | Details | ![]() ![]() | ||||
Wednesday 13 Oct 2021 | tbc | ![]() | Barrow Hills School Girls-U11A![]() ![]() | Won 17 - 12 | Details | ![]() ![]() | ||||
15:15 Wednesday 10 Nov 2021 | Away ![]() | ![]() | Portsmouth High School for Girls![]() ![]() | Lost 13 - 17 | Details | ![]() ![]() | ||||
14:30 Wednesday 17 Nov 2021 | Away ![]() | ![]() | St Andrew's School, Woking![]() ![]() | Won 19 - 12 | Details | ![]() ![]() | ||||
14:30 Wednesday 24 Nov 2021 | Neutral | ![]() ![]() | Edgeborough![]() ![]() | Lost 10 - 16 | Triangular | Details | ![]() ![]() | |||
14:30 Wednesday 24 Nov 2021 | Away ![]() | ![]() ![]() | Yateley Manor School![]() ![]() | Won 6 - 4 | Triangular | Details | ![]() ![]() ![]() | |||
14:30 Wednesday 24 Nov 2021 | Neutral | ![]() ![]() | Edgeborough Girls-U13B![]() ![]() | Won 3 - 1 | Details | ![]() ![]() | ||||
14:45 Wednesday 01 Dec 2021 | Away ![]() | ![]() ![]() | Downsend School![]() ![]() | Lost 1 - 5 | Details | ![]() ![]() | ||||
10:00 Monday 24 Jan 2022 | Neutral ![]() | ![]() ![]() | Oratory Prep School![]() ![]() | Lost 4 - 8 |
| Details | ![]() | |||
11:00 Monday 24 Jan 2022 | Neutral ![]() | ![]() ![]() | Brighton College Prep School![]() ![]() | Lost 1 - 12 |
| Details | ![]() | |||
11:40 Monday 24 Jan 2022 | Neutral ![]() | ![]() ![]() | Eagle House![]() ![]() | Lost 1 - 10 |
| Details | ![]() | |||
13:00 Monday 24 Jan 2022 | Neutral | ![]() | Daneshill School![]() ![]() | Lost 1 - 8 |
| Details | ||||
14:30 Monday 24 Jan 2022 | Away ![]() | Cranleigh Preparatory School![]() | tbc - | Tournament | Details | ![]() ![]() | ||||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
12 | 8 | 1 | 3 | 142 | 107 | 35 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 08 Sep 2021 | Home ![]() | St Edmund's School![]() | Won 11 - 9 | Details | ![]() ![]() | ||
14:30 Wednesday 15 Sep 2021 | Away ![]() | ![]() | St Andrew's School, Woking![]() ![]() | Canc - | Details | ||
16:00 Wednesday 22 Sep 2021 | Away ![]() | ![]() | St Nicholas' School![]() ![]() | Won 9 - 8 | League | Details | ![]() ![]() ![]() |
14:30 Wednesday 29 Sep 2021 | Home ![]() | ![]() ![]() | St Edmund's School![]() ![]() | Draw 11 - 11 | Details | ![]() ![]() | |
16:30 Wednesday 06 Oct 2021 | Away ![]() | Prior's Field School![]() | Won 22 - 6 | League | Details | ![]() ![]() | |
Wednesday 13 Oct 2021 | tbc | ![]() | Barrow Hills School![]() ![]() | Won 20 - 6 | Details | ![]() ![]() | |
Wednesday 13 Oct 2021 | tbc | ![]() | Barrow Hills School Girls-U11A![]() ![]() | Won 17 - 12 | Details | ![]() ![]() | |
15:15 Wednesday 10 Nov 2021 | Away ![]() | ![]() | Portsmouth High School for Girls![]() ![]() | Lost 13 - 17 | Details | ![]() ![]() | |
14:30 Wednesday 17 Nov 2021 | Away ![]() | ![]() | St Andrew's School, Woking![]() ![]() | Won 19 - 12 | Details | ![]() ![]() | |
14:30 Wednesday 24 Nov 2021 | Neutral | ![]() ![]() | Edgeborough![]() ![]() | Lost 10 - 16 | Triangular | Details | ![]() ![]() |
14:30 Wednesday 24 Nov 2021 | Away ![]() | ![]() ![]() | Yateley Manor School![]() ![]() | Won 6 - 4 | Triangular | Details | ![]() ![]() ![]() |
14:30 Wednesday 24 Nov 2021 | Neutral | ![]() ![]() | Edgeborough Girls-U13B![]() ![]() | Won 3 - 1 | Details | ![]() ![]() | |
14:45 Wednesday 01 Dec 2021 | Away ![]() | ![]() ![]() | Downsend School![]() ![]() | Lost 1 - 5 | Details | ![]() ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 0 | 0 | 4 | 7 | 38 | -31 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
10:00 Monday 24 Jan 2022 | Neutral ![]() | ![]() ![]() | Oratory Prep School![]() ![]() | Lost 4 - 8 |
| Details | ![]() | |||
11:00 Monday 24 Jan 2022 | Neutral ![]() | ![]() ![]() | Brighton College Prep School![]() ![]() | Lost 1 - 12 |
| Details | ![]() | |||
11:40 Monday 24 Jan 2022 | Neutral ![]() | ![]() ![]() | Eagle House![]() ![]() | Lost 1 - 10 |
| Details | ![]() | |||
13:00 Monday 24 Jan 2022 | Neutral | ![]() | Daneshill School![]() ![]() | Lost 1 - 8 |
| Details | ||||
14:30 Monday 24 Jan 2022 | Away ![]() | Cranleigh Preparatory School![]() | tbc - | Tournament | Details | ![]() ![]() | ||||
Also see us on: The Schools' Netball Website |
Netball Fixture List: 1st VII 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st VII 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1107956